Keyboard | | 61 keys (with initial/after touch) |
Sound Generator | | Dynamic PCM |
Polyphony | | 64 notes |
Sounds | Number of Sounds | Preset 1,065 sounds + 36 drum kits + 2 digital drawbars Memory: 40 sounds + 1 user drumkit |
| Sound Group | Piano, Guitar, Strings & Vocal Brass, |
| | Mallet & Orch Perc, World, Organ & Accordion |
| | Sax & Woodwind, Pad, Synth, Bass, Drum Kits, Digital Drawbar |
| | Accordion Register, Memory |
| Sound Explorer | yes |
Effects | | PART sound DSP effect x 5, digital effect sustain, |
| | part equalizer |
| | GLOBAL reverb chorus, multi/mic effect, mic reverb, |
| | total equalizer |
Conductor & Part Select | | right 1, right 2, left |
Transpose | | 2 octave : C (- 1 octave) - C - C (+ 1 octave) |
Rhythm | | |
| Number of Rhythms | Preset 220 patterns x 4 variations (8 parts with 2 |
| | DSP effects), intro/ending minor sequence |
| Custom Style | 20 patterns w/registration |
| Group | 8 & 16 Beat, Rock & Pop Be lad, Soul & Funk, Modern Dance, Gospel & Blues, Country & Western, March & Waltz, Big Band & Swing, Jazz Combo Ballroom, Latin & World Entertainer, Move & Show |
| | Custom Memory |
Favourites | | yes |
Controls | | main volume, APC/sequencer volume balance mute, conductor, start/stop. intro & ending 1, intro & ending 2, fi I in 1. fi I in 2, count intro, synchro & break tempo/program, tap tempo fade in/out, split point R 1 /R2 octave |
Program Menus | | |
| Sound | part setting mixer master tuning, key scaling techni -chord, sound load option |
| Reverb & Effect | M IC reverb & effect sound load option, allocation, mixer, sound DSP, multi . chorus reverb, equaliser |
| Control | initial , overall touch sensitivity, foot controllers panel memory mode, music style arranger mode fade in/out setting |
MIDI | | part setting control messages, real time messages common setting, input/output setting, MIDI presets, mode setting, program change MIDI out panel memory output. computer connect on |
Customise | | home page setting, favourite setting, display time out wallpaper setting, custom panel mode |
| | MIDI setting load option language setting, disk preference data protect on |
| | |
Sound Edit | | easy edit, tone, pitch filter, amplitude LFO, effect, controller memory 40, 1 user drum kit |
| | |
Sequencer | | 16 tracks |
| Resolution | 1/96 per beat |
| Storage Capacity | approx. 40,000 notes (10 songs max) |
| Recording Modes | easy record, real time record. step record |
| Functions | record & edit, copy & paste range edit, naming, panel write |
Composer | 8 parts | bass, accomp. 1 - 5 drums 1, 2 |
| Storage Capacity | approx. 13,000 notes |
| Recording Modes: | easy composer, real time record step record |
| Functions | pattern copy, custom style copy sequencer to Composer copy, load single composer DSP set, chord modify set |
| Memory: | 3 banks x 20 patterns(variation 1 4 intro 1 intro 2 fill in 1, f 11 n 2, ending 1, ending 2) |
Performance Pads | | 6 pads x 26 banks |
| | (preset bank x 20 pads user bank x 3 storage capacity=approx. 1,800 notes compile bank x 2 control preset bank x 1) |
| Functions | stop, auto setting, realtime record step record clear & copy & settings |
Auto Play Chord | | mode one finger, fingered, pianist, memory, on bass left hold chord finder count intro |
Music Stylist | | 1,080 music styles, |
| Selection | musical category, musical era, alphabetical list custom stylist |
Music Style Arranger | | yes |
Sound Arranger | | yes |
One Touch Play | | yes |
Techni-Chord | | yes (14 patterns) |
Panel Memory | | 13 banks (1 0 banks , 3 work banks) x 8, set, next bank, bank view |
Custom Panel | | yes |
Kareoke Lyrics on Display | | yes |
Solo | | yes |
Controller | | pitch bend, modulation, sound controller |
Disk Drive | | 3.5 inch floppy disk drive for 2HD (1 44 MB), 2DD (720 KB) load, save direct play song medley, disk too s preferences style convert , custom style load/save |
Compatibility | | NX GM2, GM, SMF w/Lyrics |
Direct Play | | SMF (0/1), DOCM" |
Display | | Wide Colour Graphic LCD (640 x 240 dots) page. contrast. exit display hold |
Help | | yes |
Demo | | 12 songs w/slide show |
Terminals | | phones, line out (R/R+L, L), aux in (R/R+L, L) microphone input, foot switch 1, foot switch 2, foot controller express on pedal MIDI (IN, OUT, THRU) |
| | computer w/MIDI/PC1/PC2/MAC SW |
Output | | 66W (1 8W x 2 for mid/high, 3OW x I for bass) |
Speakers | | 12cm (4 23/32) x 2, 6.5cm (2 9/16") x 2 for mid/high 14cm (5 112") X 1 for bass |
Dimensions (W x H x D) | | 106.3cm x 20.Ocm x 41.8cm |
Net Weight | | 15,4kg (34.0 lbs ) |
Included Accessories | | music rack AC cord, style convert disk initial data disk |